Data Taiwan 2026

SEN SEL RAB KAM JUM SAB MGG
-- -- -- 8428 5984 1658 9066
0180 4341 6731 2924 8891 4128 6851
6447 5270 8356 7823 4772 6857 6913
2368 6291 5678 3192 9751 1409 0592
1242 5371 9284 6955 1467 4627 0439
8996 7204 6112 2345 1044 6015 7689
9355 7790 3417 9324 5832 1533 7450
5644 9788 6454 3392 4623 2288 3603
6859 7044 9385 7115 6596 8217 3628
0286 8570 7044 9296 0338 4002 9348
3256 7064 9025 7248 9500 1332 2116
4326 0509 7853 9450 0846 3960 2913
8144 3538 5327 9092 3683 6004 7961
9318 6030 8833 5390 1228 0172 7480
5227 2054 8145 9731 5523 6407 5943
0920 3497 3548 2269 4106 0787 4456
3108 6119 9083 0139 3657 0937 9306
1693 6292 8636 5251 8503 8309 2984
8623 2779 1684 2695 9447 7673 8480
8461 9097 0718 7371 3905 4100 0913
7588 1615 6081 4798 8676 5097 4766
3117 3319 6136 8391 2980 9773 5987
6763 1643 1559 0107 5056 9898 3425
6543 9570 6016 1573 0062 2478 9635
4903 8457 4149 3265 8495 0468 3267
7853 1993 2000 0649 0230 7044 3358
0917 1501 0982 6253 4084 3781 1409
9895 0838 5171 0723 5366 9332 1664
2764 8788 1040 6053 8038 6108 4551
9576 1412 5482 7734 2545 5849 0774
9588